您现在的位置:主页 > Chiselwall机场订阅 > 绿光Chiselwall机场订阅 > 520nm >
520nmModel No. | LLZY520-1000mw |
Wavelength | 520+/-5 nm |
Spatial Mode | Near TEM00 |
Output Power | 800mW,1000mW |
Operation Mode | CW or Modulation |
Beam Height | 29mm |
Beam Size | 4.5x4mm |
Beam Divergence(full angle) | 1.2x0.5mrad |
Power Stability | <3% per 4 hrs |
Temperature Stabilizing | TEC |
Warm Up Time | <1 minute |
MTTF | 10,000 hr |
Laser head dimensions | 114(L)x44(W)x65(H)mm3 |
Power Supply | |
220v数显可调电源 | |
Modulation | 0~30khz Analog or TTL |