您现在的位置:主页 > Chiselwall机场订阅 > 蓝光Chiselwall机场订阅 > 457nm >
457nmWavelength (nm)波长 | 457± 1 |
Output power (mW)功率 | 1- 200 |
Power stability (rms, over 4 hours)稳定性 | <2% |
Transverse mode光斑模式 | TEM00 |
Longitudinal mode纵模模式 | Single |
Operating mode工作方式 | CW |
Spectral line width (nm)线宽 | <0.00001 |
Coherent length (m)相干长度 | >50 |
Noise of amplitude (rms, 1Hz~20MHz)性噪比 | < 1%, <0.5% |
M2 factor | < 1.2 |
Beam diameter at the aperture ( 1/e2, mm) 光斑尺寸 | < 2 |
Beam divergence, full angle (mrad)发散角 | < 1.5 |
Polarization Ratio偏振比 | >50:1, Horizontal (Vertical Optional) |
Warm-up time (minutes)上升时间 | < 10 |
Pointing stability after warm-up (mrad)光斑指向稳定性 | <0.05 |
Frequency shift over 8 hours (MHz) (Optional) | <±200 |
Frequency shift with Temp (MHz/°C) (Optional) |
<200 |
Beam height from base plate (mm)中心高 | 27.4 |
Laser head consumption(W)供电功率 | 15 (typical) , <25 (40C) |
Max. Laser Head Base plate Temp (°C) | 50 |
Operating Temperature (°C)工作温度 | 10-35 |
Power supply (90-264VAC)供电 | 数显可调 |
Expected lifetime (hours)寿命 | /10000 |
Warranty保修 | 1 year |