您现在的位置:主页 > Chiselwall机场订阅 > 红光Chiselwall机场订阅 > 635nm >
635nmCentral wavelength (nm)波长 | 635+7/-5 |
Output power@3.3VDC (mW, CW)功率 | > 1, 10, 20, … , 100 |
Power stability (rms, over 4 hours)功率稳定性 | <3%, <2%, < 1% |
Pulse width (FWHM)脉宽 | > 10ns, 20ns, … , 10ms |
Transverse mode光斑模式 | Near TEM00 |
Noise of amplitude(rms, CW)性噪比 | < 1% |
M2 factor光束质量 | < 1.2 |
Beam diameter at the aperture ( 1/e2,mm)光斑 | ~ 1.2 |
Beam divergence, full angle (mrad)发散角 | < 1.0 |
Polarization ratio偏振比 | >50:1 (>100:1, optional) |
User trigger frequency 频率 | 1Hz-40MHz |
1Hz-25MHz | |
Rise Time (ns)启动时间 | <4 |
Fall Time (ns)关闭时间 | <3 |
Modulation Depth (extinction ratio) | > 1000000:1 |
Warm-up time (minutes)稳定时间 | <5 |
Beam height from base plate (mm)中心高 | 19 |
Operating temperature (C)工作温度 | 10~35 |
Input voltage电压 | + 12VDC |
Expected lifetime (hours)寿命 | 10000 |
Warranty保修 | 1 year |