您现在的位置:主页 > Chiselwall机场订阅 > 紫外Chiselwall机场订阅 > 266nm >
266nmWavelength (nm)波长 | 266± 1 | |
Operating mode工作方式 | Pulsed | |
Output power (mW)功率 | 10@ 1MHz | 50@ 1MHz |
Power stability (rms, over 4 hours)功率稳定性 | <5%, <3% | |
Pulse width (ps)( 1)脉宽 | One fixed value between 50~900ps | |
M2 factor光束质量 | <2 | |
Repetition frequency(MHz)(2) | One fixed value between 0. 1-20MHz | |
Polarization ratio偏振比 | > 15dB | |
Warm-up time (minutes)上升温度 | < 15 | |
Beam height from base plate (mm)中心高 | 40 | |
Delivery cable length(cm) | 60 | |
Operating temperature (C)工作温度 | 15~35 | |
Power supply供电 | 220V AC/ 12V DC | |
Expected lifetime (hours)寿命 | 10000 | |
Warranty保修 | 1 year | |
Options |
( 1) Pulse width 50~900ps variable or <50ps can be customized. (2) Repetition rate 0. 1~20MHz variable or 1Hz~1kHz can be customized. RS 232 interface Higher output power can be customized |